Pearson Edexcel has released the final examination timetable for the iPrimary and iLowerSecondary curriculum for October 2025. This timetable provides the exam dates, timings, and duration for each subject in the iPrimary and iLowerSecondary categories.
For additional information on key dates, including result release and pre-released materials, please refer to the Pearson Information Manual.
Date | Exam Code | Subject | Level | Time | Duration |
---|---|---|---|---|---|
Monday, 13 Oct | JCP11 01 | Computing | iPrimary | Morning | 1h 00m |
LCP11 01 | Computing | iLowerSecondary | Afternoon | 1h 20m | |
Tuesday, 14 Oct | JEH11 01 | English | iPrimary | Morning | 1h 30m |
LEH11 01 | English | iLowerSecondary | Afternoon | 1h 45m | |
Wednesday, 15 Oct | JMA11 01 | Mathematics | iPrimary | Morning | 1h 00m |
LMA11 01 | Mathematics | iLowerSecondary | Afternoon | 1h 20m | |
Thursday, 16 Oct | JSC11 01 | Science | iPrimary | Morning | 1h 00m |
LSC11 01 | Science | iLowerSecondary | Afternoon | 1h 20m |
Computing
English
Mathematics
Science
For further details on each exam, visit the Pearson Edexcel Qualifications website.
Leave a comment