In this article, here below we are providing you all the metro stations of Delhi with their landline numbers and station mobile numbers. Many of the people in Delhi are travelling via metro on the regular basis and they face many problems daily, so for the solution of those problems here below we are mentioning all the Helpline Phone Numbers and Mobile Numbers of all the stations of Delhi Metro . If you facing any kind of troubles while travelling in metro then don’t worry here below all landline and mobile numbers of all metro stations are written.
S.no | Station | Landline No. | Station Mobile Number |
1 | Dilshad Garden | 24534831 | 8800793100 |
2 | Jhilmil | 24534829 | 8800793101 |
3 | Mansarovar Park | 24534828 | 8800793102 |
4 | Shahdara | 22322178 | 8800793103 |
5 | Welcome | 22828299 | 8800793104 |
6 | Seelampur | 22173214 | 8800793105 |
7 | Shashtri Park | 22857191 | 8800793106 |
8 | Kashmere Gate | 23860837 | 8800793107 |
9 | Tis Hazari | 22960030 | 8800793108 |
10 | Pulbangash | 65359594 | 8800793109 |
11 | Pratap Nagar | 23696892 | 8800793110 |
12 | Shastri Nagar | 65168364 | 8800793111 |
13 | Inderlok Line-1 | 65682608 | 8800793112 |
14 | Kanhaiya Nagar | 65165581 | 8800793113 |
15 | Keshav Puram | 65165578 | 8800793114 |
16 | Netaji Subhash Place | 65165579 | 8800793115 |
17 | Kohat Enclave | 65165575 | 8800793116 |
18 | Pitampura | 65165576 | 8800793117 |
19 | Rohini East | 65165577 | 8800793118 |
20 | Rohini West | 65165580 | 8800793119 |
21 | Rithala | 65165582 | 8800793120 |
S.No | Station | Landline No. | Station Mobile Number |
1 | Samaypur Badli | NA | NA |
2 | Rohini Sector- 18, 19 | NA | NA |
3 | Haiderpur Badli Mor | NA | NA |
4 | Azadpur | 27240030 | 8800793123 |
5 | Model Town | 27460811 | 8800793124 |
6 | GTB Nagar | 27456923 | 8800793125 |
7 | Rajiv Chowk | 8800793133 | |
8 | Vishwavidyalaya | 20903315 | 8800793126 |
9 | Vidhan Sabha | 23890404 | 8800793127 |
10 | Civil Lines | 23988828 | 8800793128 |
11 | Kashmiri Gate | 23862754 | 8800793129 |
12 | Chandni Chownk | 23984448 | 8800793130 |
13 | Chwari Bazar | 23216616 | 8800793131 |
14 | New Delhi (DMRC) | 23232352 | 8800793132 |
15 | New Delhi (Airport line) | 30802080 | |
16 | Rajiv Chownk | 23415849 | 8800793133 |
17 | Patel Chownk | 23340923 | 8800793134 |
18 | Central Secretariat | 23070191 | 8800793135 |
19 | Udyog Bhawan | 64730291 | 8800793136 |
20 | Race Course | 23016371 | 8800793137 |
21 | Jor Bagh | 24695061 | 8800793138 |
22 | INA | 64738275 | 8800793139 |
23 | AIIMS | 26194996 | 8800793140 |
24 | Green Park | 64735522 | 8800793141 |
25 | Hauz Khas | 26514077 | 8800793142 |
26 | Malviya Nagar | 26676302 | 8800793143 |
27 | Saket | 64738429 | 8800793144 |
28 | Qutub Minar | 64738356 | 8800793145 |
29 | Chattarpur | 64738218 | 8800793146 |
30 | Sultanpur | 64734144 | 8800793147 |
31 | Ghitorni | 64738218 | 8800793148 |
32 | Arjangarh | 64736483 | 8800793149 |
33 | Guru Dronacharya | 0124-6460444 | 8800793150 |
34 | Sikanderpur | 0124-6460443 | 8800793151 |
35 | MG Road | 0124-6460440 | 8800793152 |
36 | IFFCO chownk | 0124-6460441 | 8800793153 |
37 | Huda City Center | 0124-6460442 | 8800793154 |
S.No | Station | Landline No. | Station Mobile Number |
1 | Dwarka Sector - 21 | 64736487 | 8800793197 |
2 | Dwarka Sector - 08 | 64643094 | 8800793196 |
3 | Dwarka Sector - 09 | 24506218 | 8800793195 |
4 | Dwarka Sector - 10 | 24506211 | 8800793194 |
5 | Dwarka Sector - 11 | 65480056 | 8800793193 |
6 | Dwarka Sector - 12 | 24506356 | 8800793192 |
7 | Dwarka Sector - 13 | 24506213 | 8800793191 |
8 | Dwarka Sector - 14 | 24506214 | 8800793190 |
9 | Dwarka | 55956872 | 8800793189 |
10 | Dwarka Mor | 64516790 | 8800793188 |
11 | Nawada | 65480052 | 8800793187 |
12 | Uttam Nagar West | 65378186 | 8800793186 |
13 | Uttam Nagar East | 65956891 | 8800793185 |
14 | Janakpuri West | 65956874 | 8800793184 |
15 | Janakpuri East | 65956885 | 8800793183 |
16 | Tilak Nagar | 65956887 | 8800793182 |
17 | Subhash Nagar | 65956875 | 8800793181 |
18 | Tagore Garden | 65956882 | 8800793180 |
19 | Rajouri Garden | 65956871 | 8800793179 |
20 | Ramesh Nagar | 65956880 | 8800793178 |
21 | Moti Nagar | 65956879 | 8800793177 |
22 | Kirtinagar | 65956873 | 8800793176 |
23 | Shadipur | 65956878 | 8800793175 |
24 | Patel Nagar | 65956877 | 8800793174 |
25 | Rajendra Place | 64516788 | 8800793173 |
26 | Karol Bagh | 24505204 | 8800793172 |
27 | Jhandewalan | 65480076 | 8800793171 |
28 | R K Ashram Marg | 65480054 | 8800793170 |
29 | Rajiv Chowk | 8800793133 | |
30 | Barakhamba Road | 23325269 | 8800793169 |
31 | Mandi House | 23752629 | 8800793168 |
32 | Pragati Maidan | 64555148 | 8800793167 |
33 | Indrapratha | 64555149 | 8800793166 |
34 | Yamuna Bank | 24538382 | 8800793165 |
35 | Akshardham | 24534523 | 8800793164 |
36 | Mavur Vihar Phase 1 | 24534522 | 8800793163 |
37 | Mavur Vihar Extension | 24534521 | 8800793162 |
38 | New Ashok Nagar | 24534520 | 8800793161 |
39 | Noida Sector - 15 | 1202533658 | 8800793160 |
40 | Noida Sector - 16 | 1202533660 | 8800793159 |
41 | Noida Sector - 18 | 1202488824 | 8800793158 |
42 | Botanical Garden | 1202433080 | 8800793157 |
43 | Golf Course | 1202433081 | 8800793156 |
44 | Noida City Center | 1202572080 | 8800793155 |
S.No | Station | Landline No | Station Mobile Number |
1 | Yamuna Bank | 8800793165 | |
2 | Laxmi Nagar | 64736453 | 8800793202 |
3 | Nirman Vihar | 64736452 | 8800793201 |
4 | Preet Vihar | 64736451 | 8800793200 |
5 | Karkarduma | 64736450 | 8800793199 |
6 | Anand Vihar ISBT | 64736449 | 8800793138 |
7 | Kaushambi | 65490004 | 8800793235 |
8 | Vaishali | 64590163 | 8800793236 |
S.No | Station | Landline No | Station Mobile Number |
1 | Inderlok Line -5 | 64642177 | 8800793203 |
2 | Ashok Park Main | 64642178 | 8800793204 |
3 | Punjabi Bagh | 64642179 | 8800793205 |
4 | Shiva Ji Park | 64642180 | 8800793206 |
5 | Madipur | 64642181 | 8800793207 |
6 | Paschim Vihar East | 64642182 | 8800793208 |
7 | Paschim Vihar West | 64642183 | 8800793209 |
8 | Peeragarhi | 64642184 | 8800793210 |
9 | Udyog Nagar | 64642185 | 8800793211 |
10 | Surajmal Stadium | 64642186 | 8800793212 |
11 | Nangloi | 64642187 | 8800793213 |
12 | Nangloi Railway Station | 64642188 | 8800793214 |
13 | Rajdhani Park | 64642189 | 8800793215 |
14 | Mundka | 64642190 | 8800793216 |
S.No | Station | Landline No | Station Mobile Number |
1 | Ashok Park Main | 8800793204 | |
2 | Satguru Ram Singh Marg | ||
3 | Kirti Nagar | 8800793176 |
S.No | Station | Landline No | Station Mobile Number |
1 | DLF Sikanderpur | ||
2 | DLF Phase 2 | ||
3 | Vodaphone Belvedere Towers | ||
4 | Indus Bank Cyber City | ||
5 | Micromax Moulsari | ||
6 | DLF Phase 3 |
S.No | Station | Landline No | Station Mobile Number |
1 | ITO | ||
2 | Mandi House | 8800793168 | |
3 | Janpath | ||
4 | Central Secretariat | 8800793135 | |
5 | Khan Market | 64643097 | 8800793218 |
6 | JLN Stadium | 64738434 | 8800793219 |
7 | Jangpura | 64730286 | 8800793220 |
8 | Lajpat Nagar | 64643081 | 8800793221 |
9 | Moolchand | 64643082 | 8800793222 |
10 | Kailash Colony | 64643083 | 8800793223 |
11 | Nehru Palace | 64643084 | 8800793224 |
12 | Kalkaji Mandir | 64643085 | 8800793225 |
13 | Govindpuri | 64643086 | 8800793226 |
14 | Okhla | 64643087 | 8800793227 |
15 | Jasola | 64643088 | 8800793228 |
16 | Sarita Vihar | 64643089 | 8800793229 |
17 | Mohan Estate | 64643090 | 8800793230 |
18 | Tughlakabad | 64643091 | 8800793231 |
19 | Badarpur | 64643092 | 8800793232 |
20 | Sarai | ||
21 | N.H.P.C. Chowk | ||
22 | Mewala Maharajpur | ||
23 | Sector 28 Faridabad | ||
24 | Badkal Mor | ||
25 | Old Faridabad | ||
26 | Bata Chowk | ||
27 | Escorts Mujesar |
S.No | Station | Landline No | Station Mobile Number |
1 | New Delhi- Airport Express | 8800793132 | |
2 | Shivaji Stadium | ||
3 | Dhaula Kuan | ||
4 | Delhi Aero City | ||
5 | IGI Airport | ||
6 | Dwarka Sector 21 Airport | 8800793197 |
Leave a comment