Position | Experience Range | Average Annual Salary (INR) |
Senior Engineer | 1-14 years | ₹5.8 lakhs |
Assistant Engineer | 1-5 years | ₹2.6 lakhs |
Production Engineer | 1-8 years | ₹3.6 lakhs |
Electrical Engineer | 2-8 years | ₹4 lakhs |
Mechanical Engineer | 1-8 years | ₹3.2 lakhs |
Deputy Manager | 10-23 years | ₹9.6 lakhs |
Graduate Engineer Trainee | 0-2 years | ₹2.6 lakhs |
QA/QC Engineer | 1-8 years | ₹3.1 lakhs |
Purchase Engineer | 0-8 years | ₹3.8 lakhs |
Senior Engineer Purchase | 2-15 years | ₹5.1 lakhs |
Leave a comment