Position | Salary (Approx.) |
Senior Operations Officer | ₹5,00,000¹ |
Quality Assurance Manager | ₹7,49,401¹ |
Junior Managing Director | ₹3,50,000¹ |
Deputy Manager | ₹44,725 (monthly)¹ |
Chief Commercial Officer | ₹4,25,000¹ |
Sales Representative | ₹11,500 (monthly)¹ |
Regional Sales Manager | ₹7,53,804¹ |
Sales and Marketing Manager | ₹5,00,000¹ |
Junior Trader | ₹4,05,000¹ |
Electrical Engineering Instrumentation Engineer | ₹2,56,597¹ |
Controls Engineer | ₹2,90,000¹ |
Human Resources Supervisor | ₹25,000 (monthly)¹ |
Human Resources Manager | ₹7,00,000¹ |
Maintenance Supervisor | ₹12,500 (monthly)¹ |
Maintenance Engineer | ₹3,60,000¹ |
Leave a comment