Role | Experience | Average Annual Salary (₹ Lakhs) | Salary Range (₹ Lakhs per year) |
Senior Engineer | 8 - 16 years | 6.5 | 5.0 - 9.6 |
Junior Engineer | 3 - 6 years | 2.6 | 2.0 - 3.6 |
Senior Associate | 4 - 12 years | 6.9 | 3.8 - 8.3 |
Diploma Trainee Engineer | 1 - 4 years | 1.8 | 1.2 - 2.2 |
Deputy Manager | 8 - 16 years | 14.0 | 8.9 - 16.7 |
Senior Sales Officer | 5 - 13 years | 8.5 | 5.3 - 10.1 |
Production Engineer | 1 - 10 years | 4.5 | 3.5 - 5.1 |
Purchase Engineer | 3 - 11 years | 4.0 | 3.3 - 4.5 |
Service Engineer | 3 - 9 years | 6.0 | 4.5 - 8.6 |
Lead Engineer | 6 - 15 years | 13.8 | 11.0 - 16.1 |
Leave a comment