Position | Average Annual Salary (INR) | Experience Range (Years) |
Talent Acquisition | 9.7 lakhs | |
Industrial Trainee | 1.8 to 2.3 lakhs | |
Junior Officer | 4.4 lakhs | 1-8 |
Deputy Manager | 15.9 lakhs | 4-12 |
Junior Associate | 2.9 lakhs | 1-8 |
Accounts Assistant | 3.1 lakhs | 3-10 |
Officer | 5.5 lakhs | 8-14 |
Deputy Manager Finance Accounts | 15.9 lakhs | 6-12 |
Assistant Manager - HR | 12.2 lakhs | 1-6 |
Deputy Manager HR | 17.2 lakhs | 6-12 |
Unit Head | 16.9 lakhs | 8-15 |
Travel Consultant | 2.2 lakhs | 0-6 |
Sales Coordinator | 3.8 lakhs | 1-8 |
Assistant Manager - SCM | 13.2 lakhs | 3-10 |
Assistant Sales Manager | 10.9 lakhs | 2-7 |
Accounts & Finance Manager | 27.9 lakhs | 15-20 |
Chief Manager | 28.4 lakhs | 15-27 |
Accountant | 4.5 lakhs | 0-10 |
Senior Manager-HR | 27 lakhs | 12-15 |
Leave a comment