Position | Experience | Average Annual Salary (₹) | Salary Range (₹) |
Deputy Manager | 4 - 14 years | 7,98,756 | 5.2L - 11.0L |
Electrical Engineer | 2 - 7 years | 3,32,441 | 2.4L - 5.6L |
Senior Electrical Engineer | 3 - 12 years | 5,66,497 | 3.9L - 8.5L |
Civil Engineer | 2 - 8 years | 4,06,583 | 2.4L - 5.3L |
Safety Officer | 4 - 9 years | 3,75,612 | 2.9L - 5.3L |
Senior Engineer | 2 - 9 years | 5,60,476 | 4.0L - 8.0L |
Project Manager | 5 - 21 years | 12,51,250 | 7.7L - 14.8L |
Senior Civil Engineer | 3 - 15 years | 6,18,015 | 4.4L - 10.3L |
Site Engineer | 2 - 5 years | 3,01,416 | 2.0L - 3.5L |
Manager – Electrical | 9 - 16 years | 10,82,867 | 8.0L - 14.0L |
Leave a comment