Designation | Experience Range | Salary Range |
Assistant Engineer | 1-9 years | ₹2.4L - ₹6.5L / year |
Deputy Manager | 9-17 years | ₹5L - ₹17.6L / year |
Junior Engineer | 1-6 years | ₹2.3L - ₹5.6L / year |
Process Engineer | 0-7 years | ₹2.5L - ₹8.5L / year |
Territory Sales Manager | 0-7 years | ₹4.7L - ₹12.5L / year |
Senior Engineer | 4-13 years | ₹4.1L - ₹10.5L / year |
Mechanical Engineer | 1-10 years | ₹1L - ₹7.7L / year |
Officer | 1-15 years | ₹2.8L - ₹9L / year |
Assistant General Manager | 10-23 years | ₹14L - ₹38.9L / year |
Production Engineer | 2-8 years | ₹3.2L - ₹7.5L / year |
Logistics Manager | 2-6 years | ₹10.6L - ₹13.96L / year |
Leave a comment