Position | Average Annual Salary (INR) | Additional Information |
Senior Software Engineer | ₹8,11,834 | Highest-paid employees have the title of Sr. Software Engineer / Developer / Programmer, earning ₹9,30,750/year. |
Software Engineer | ₹6,41,111 | Salaries at Tata Elxsi range from ₹3,57,178 to ₹18,43,368 per year. |
Technical Specialist | ₹9,07,168 | |
Mechanical Design Engineer | ₹6,52,901 | |
Embedded Software Engineer | ₹3,80,984 | Employees with the title Embedded Software Engineer have the lowest average annual salary. |
Design Engineer | ₹5,09,307 | |
Overall | ₹8,34,179 0 Comments |
Leave a comment