Role | Experience | Average Annual Salary (in ₹ lakhs) | Salary Range (in ₹ lakhs per year) |
Field Executive | 0-13 years | 5.8 | 1.1 - 9.3 |
Graduate Engineer Trainee (GET) | 0-1 year | 7.5 | 5 - 9.1 |
Deputy Manager | 2-17 years | 8.3 | 3.5 - 14 |
Mechanical Maintenance Engineer | 1-12 years | 7.4 | 2.8 - 13.1 |
Shift Engineer | 1-10 years | 8.1 | 3.5 - 12.7 |
Mechanical Engineer | 0-10 years | 5.3 | 1 - 10.2 |
Maintenance Engineer | 0-10 years | 6.7 | 2 - 11 |
Panel Officer | 4-13 years | 7.3 | 3.3 - 11.5 |
Instrument Engineer | 3-12 years | 7.7 | 3 - 12.5 |
Electrical Engineer | 2-13 years | 5.8 | 1.5 - 10 |
Leave a comment