Position | Salary Range |
Management Trainee (MT) | Training Period: ₹50,000 - ₹1,60,000 per month Probation Period: ₹60,000 - ₹1,80,000 per month |
Overman | Approx. ₹4.8 Lakhs per year |
Finance Executives | ₹8.4 Lakhs to ₹15.0 Lakhs per year |
Other Employees | - Assistant Manager: ₹5.5 Lakhs to ₹10 Lakhs - Assistant Manager (Mining): ₹4.56 Lakhs to ₹6.20 Lakhs - Business Development Manager: ₹14.25 Lakhs to ₹16 Lakhs - General Manager: ₹7 Lakhs and above |
Non-Executive Workers | 19% minimum guaranteed benefit on emoluments, including basic salary, variable dearness allowance, special duty allowance, and attendance bonus. Allowances increased by 25% for over 2 lakh workers |
Role: Finance Executives manage a company's money. They do things like planning, analyzing, and reporting on finances to make sure the company is doing well financially and following the rules.
Leave a comment