Position | Average Annual Salary (INR) | Average Annual Salary (USD) |
Associate Director, Operations | ₹20.0 lakhs | $208,267 |
Part-time Hostess | Not available | $25,704 |
Other Positions | ₹20.0 lakhs | Not available |
Role | Salary Range (INR) | |
Financial Controller | ₹213,000 - ₹3,000,000 | |
Administration Assistant | ₹245,000 - ₹1,000,000 | |
Area Sales Manager | ₹240,000 - ₹1,000,000 | |
Assistant Project Manager, Construction | ₹352,000 - ₹922,000 | |
Business Development Manager | ₹400,000 - ₹2,000,000 |
Office Perks:
Leave a comment