Position | Experience | Average Annual Salary (₹) |
Field Executive | 0-13 years | 5.8 lakhs |
Graduate Engineer Trainee (GET) | 0-1 year | 5 - 9.8 lakhs |
Deputy Manager | 2-17 years | 8.2 lakhs |
Mechanical Maintenance Engineer | 1-12 years | 7.3 lakhs |
Shift Engineer | 1-11 years | 4.2 - 12.7 lakhs |
Mechanical Engineer | 0-10 years | 5.3 lakhs |
Maintenance Engineer | 0-11 years | 2 - 11.5 lakhs |
Panel Officer | 4-13 years | 7.3 lakhs |
Deputy General Manager | 10-23 years | 26.2 lakhs |
Electrical Engineer | 2-13 years | 1.5 - 10.1 lakhs |
Leave a comment