Position | Experience (Years) | Salary Range (INR Lakhs per year) |
Research Associate | 1-5 | ₹4.6L - ₹7.5L |
Senior Research Associate | 4-12 | ₹8.9L - ₹12.2L |
Trainee Research Associate | 0-2 | ₹3.1L - ₹3.4L |
Research Scientist | 1-13 | ₹10.8L - ₹14.7L |
Senior Research Scientist | 2-19 | ₹15.2L - ₹19.1L |
Principal Scientist | 8-26 | ₹25.7L - ₹29L |
Group Leader | 4-24 | ₹18.2L - ₹21L |
Leave a comment