Role | Average Salary (in Lakhs) | Salary Range (in Lakhs) |
Operations Manager | ₹24 | ₹12 - ₹40 |
Associate Manager | ₹17.4 | ₹12.4 - ₹42.0 |
Commercial Manager | ₹17.3 | ₹13.3 - ₹28.9 |
Deputy Manager | ₹26 | ₹22 - ₹30 |
Mining Engineer | ₹10.5 | ₹8 - ₹13 |
Process Engineer | ₹9.6 | ₹8.6 - ₹10.5 |
Graduate Engineer Trainee (Get) | ₹8.25 | ₹7.5 - ₹10 |
Mechanical Engineer | ₹9.75 | ₹7.5 - ₹12 |
Electrical Engineer | ₹8.75 | ₹6.4 - ₹11.1 |
Junior Executive | ₹7.35 | ₹6.3 - ₹8.4 |
Process Associate | ₹5.6 | ₹4.4 - ₹6.8 |
Shift Incharge | ₹8.5 | ₹6.2 - ₹10.8 |
Associate General Manager | ₹29.5 | ₹15 - ₹44 |
Geologist | ₹11 | ₹9.3 - ₹12.7 |
Shift Engineer | ₹10.5 | ₹9 - ₹12 |
Instrument Engineer | ₹6.2 | ₹4.8 - ₹7.6 |
Deputy Manager-Electrical | ₹19.3 | ₹15.9 - ₹22.7 |
Security Officer | ₹8.75 | ₹7.7 - ₹9.8 |
Commercial Executive | ₹7.15 | ₹5.8 - ₹8.5 |
Associate Mining Manager | ₹16.6 | ₹12.7 - ₹20.5 |
Deputy Manager Mechanical | ₹20 | ₹15 - ₹25 |
Leave a comment