Position | Experience | Average Annual Salary (INR) |
Deputy Manager | 7-14 years | ₹22 lakhs |
Mining Engineer | 1-6 years | ₹8 lakhs |
Process Engineer | 0-4 years | ₹8.6 lakhs |
Graduate Engineer Trainee | 0-1 year | ₹7.5 lakhs |
Mechanical Engineer | 1-5 years | ₹7.5 lakhs |
Electrical Engineer | 2-8 years | ₹6.4 lakhs |
Junior Executive | 6-12 years | ₹6.3 lakhs |
Process Associate | 1-7 years | ₹4.4 lakhs |
Shift Incharge | 1-9 years | ₹6.2 lakhs |
Associate General Manager | 14-28 years | ₹33 lakhs |
Leave a comment