Position | Salary Range (per month) |
Accountant | INR 30,000 to INR 60,000 |
BPO / Tele caller | INR 15,000 to INR 25,000 |
Customer Service / Tech Support | INR 20,000 to INR 40,000 |
Engineer (Core, Non-IT) | INR 40,000 to INR 80,000 |
Sales / Marketing Executive | INR 25,000 to INR 50,000 |
IT - Mobile Developer | INR 50,000 to INR 90,000 |
IT Software-Engineer | INR 60,000 to INR 1,00,000 |
Management Trainee | INR 40,000 to INR 70,000 |
The Executive Director at Oil and Natural Gas Corporation Limited (ONGC) plays a crucial role in leading the organization to success.
Leave a comment