Role | Experience (Years) | Average Annual Salary (INR Lakhs) | Salary Range (INR Lakhs) |
Planning & Billing Engineer | 8 to 15 | 5.8 | 5.0 to 7.2 |
Assistant Engineer | 1 to 8 | 2.6 | 1.2 to 6.0 |
Senior Engineer | 6 to 21 | 5.8 | 3.6 to 8.4 |
Senior Store Assistant | 3 to 14 | 2.4 | 2.2 to 2.5 |
Accounts Officer | 6 to 12 | 4.3 | 3.5 to 5.6 |
Civil Engineer | 4 to 15 | 4.6 | 2.4 to 7.0 |
Junior Engineer | 1 to 11 | 2.7 | 1.2 to 6.0 |
Project Manager | 16 to 29 | 9.7 | 8.4 to 12.0 |
Officer | 6 to 19 | 4.4 | 4.0 to 6.0 |
Deputy Manager Accounts | 15 to 26 | 8.7 | 6.7 to 10.2 |
Civil Site Engineer | 0 to 23 | 4.2 | 2.0 to 5.0 |
Engineer - QS/Billing | 8 to 13 | 4.1 | 4.0 to 4.5 |
Leave a comment