Position | Experience | Average Annual Salary | Salary Range |
Deputy Manager (Electrical) | 9 - 13 years | ₹15.9 Lakhs | ₹9.8 Lakhs - ₹22.7 Lakhs |
Mining Engineer | 1 - 6 years | ₹8 Lakhs | ₹3 Lakhs - ₹13 Lakhs |
Process Engineer | 0 - 4 years | ₹8.6 Lakhs | ₹3.6 Lakhs - ₹10.5 Lakhs |
Graduate Engineer Trainee (GET) | 0 - 1 year | ₹7.5 Lakhs | ₹5.5 Lakhs - ₹10 Lakhs |
Mechanical Engineer | 1 - 5 years | ₹7.5 Lakhs | ₹2.5 Lakhs - ₹12 Lakhs |
Electrical Engineer | 2 - 8 years | ₹6.4 Lakhs | ₹2.4 Lakhs - ₹11.1 Lakhs |
Electrician | 2-4 years | ₹3.4 Lakhs | ₹1.8 Lakhs - ₹4.7 Lakhs |
Leave a comment