Position | Experience Range | Average Annual Salary (INR) | Salary Range (INR) |
Technical Lead | 5-13 years | ₹14.8 Lakhs | ₹6.8 Lakhs to ₹22 Lakhs |
Senior Software Engineer | 3-9 years | ₹8.7 Lakhs | ₹3.9 Lakhs to ₹15.5 Lakhs |
Senior Analyst | 1-8 years | ₹4.8 Lakhs | ₹2.5 Lakhs to ₹8 Lakhs |
Software Engineer | 0-6 years | ₹5.2 Lakhs | ₹2 Lakhs to ₹8.4 Lakhs |
Lead Engineer | 3-9 years | ₹8.8 Lakhs | ₹4 Lakhs to ₹15.7 Lakhs |
Analyst | 1-6 years | ₹4 Lakhs | ₹1.8 Lakhs to ₹7.6 Lakhs |
Senior Specialist | 6-11 years | ₹9.1 Lakhs | ₹5.1 Lakhs to ₹14.5 Lakhs |
Technical Specialist | 5-13 years | ₹12.7 Lakhs | ₹6.4 Lakhs to ₹20 Lakhs |
Associate Consultant | 8-16 years | ₹16.8 Lakhs | ₹7 Lakhs to ₹24 Lakhs |
Senior Associate | 1-9 years | ₹2.6 Lakhs | ₹1.5 Lakhs to ₹5.1 Lakhs |
Leave a comment