Role | Experience Range (Years) | Average Annual Salary (₹ Lakhs) |
Assistant Manager | 5-13 | 7.8 |
Territory Manager | 4-10 | 5.8 |
Area Sales Manager | 6-15 | 8.6 |
Territory Sales Manager | 3-10 | 4.8 |
Assistant Engineer | 1-7 | 3.9 |
Senior Engineer | 3-11 | 5.8 |
Sales Executive | 1-9 | 2.9 |
Regional Manager | 10-21 | 19.4 |
Junior Engineer | 2-9 | 3.6 |
Production Engineer | 0-10 | 3.8 |
Assistant Sales Manager | 3-13 | 7.9 |
Leave a comment