Position | Average Annual Salary (₹ Lakhs) | Experience Range (years) |
Deputy Manager | 11 | 7 to 22 |
Project Manager | 18.3 | 15 to 28 |
Civil Site Engineer | 2.5 | 0 to 5 |
Plant Engineer | 3.9 | 0 to 8 |
Safety Officer | 3.6 | 1 to 11 |
Accountant | 4 | 3 to 15 |
Site Engineer | 4 | 0 to 8 |
Store Keeper | 3.9 | 6 to 23 |
Assistant Manager Civil | 5.9 | 0 to 8 |
Junior Engineer Civil | 3.5 | 0 to 9 |
Deputy Project Manager | 12.2 | 11 to 27 |
Assistant Manager Safety | 6.3 | 3 to 13 |
Civil Supervisor | 3.7 | 1 to 21 |
Store Incharge | 4.4 | 5 to 24 |
Senior Surveyor | 4.5 | 4 to 15 |
Deputy General Manager | 24.3 | 9 to 31 |
Surveyor | 3.8 | 2 to 17 |
Leave a comment