Position | Experience (Years) | Average Annual Salary (₹ Lakhs) |
Executive Accountant | 4 - 25 | 4.1 |
Area Sales Executive | 1 - 8 | 3.5 |
Deputy Manager | 8 - 20 | 8.6 |
Marketing Manager | 3 - 19 | 4.4 - 37.5 |
Senior Accounts Executive | 11 - 17 | 6.1 |
Accountant | 4 - 14 | 5.1 |
Legal Manager | 15 - 22 | 8.9 |
Deputy Manager Finance Accounts | 14 - 20 | 9.2 |
Branch Commercial Controller | 4 - 13 | 5.6 |
HR Executive | 3 - 11 | 3.8 |
Leave a comment