Position | Experience Range | Average Annual Salary (INR) |
Supervisor | Not specified | ₹3.1 Lakhs |
Territory Manager | 4-10 years | ₹5.8 Lakhs |
Area Sales Manager | 6-15 years | ₹8.6 Lakhs |
Territory Sales Manager | 3-10 years | ₹4.8 Lakhs |
Assistant Engineer | 1-7 years | ₹3.9 Lakhs |
Senior Engineer | 3-11 years | ₹5.8 Lakhs |
Sales Executive | 1-9 years | ₹2.9 Lakhs |
Regional Manager | 10-21 years | ₹19.4 Lakhs |
Junior Engineer | 2-9 years | ₹3.6 Lakhs |
Production Engineer | 0-10 years | ₹3.8 Lakhs |
Assistant Sales Manager | 3-13 years | ₹7.9 Lakhs |
Leave a comment