Role | Experience | Average Annual Salary (Approx.) |
Deputy Manager | 7-14 years | ₹22 Lakhs |
Mining Engineer | 1-6 years | ₹8 Lakhs |
Process Engineer | 0-4 years | ₹8.6 Lakhs |
Graduate Engineer Trainee | 0-1 year | ₹7.5 Lakhs |
Mechanical Engineer | 1-5 years | ₹7.5 Lakhs |
Electrical Engineer | 2-8 years | ₹6.4 Lakhs |
Junior Executive | 6-12 years | ₹6.3 Lakhs |
Process Associate | 1-7 years | ₹4.4 Lakhs |
Shift Incharge | 1-9 years | ₹6.2 Lakhs |
Associate General Manager | 14-28 years | ₹33 Lakhs |
Geologist | 1-7 years | ₹9.3 Lakhs |
Shift Engineer | 0-4 years | ₹9 Lakhs |
Instrument Engineer | 2-10 years | ₹4.8 Lakhs |
Deputy Manager-Electrical | 9-13 years | ₹15.9 Lakhs |
Security Officer | 1-12 years | ₹7.7 Lakhs |
Commercial Executive | 4-11 years | ₹5.8 Lakhs |
Associate Mining Manager | 3-8 years | ₹12.7 Lakhs |
BPO Executive | 4-11 years | ₹16,500 per month |
Customer Care Specialist | 2-6 years | ₹18,420 per month |
Leave a comment