Position | Experience | Average Annual Salary (INR Lakhs) | Salary Range (INR Lakhs per year) |
Sales Executive | 3 - 10 years | 3.8 | 1.6 - 5.2 |
Territory Sales Executive | 2 - 9 years | 4.3 | 3.0 - 6.6 |
Senior Sales Executive | 4 - 9 years | 6.8 | 4.7 - 12.0 |
Senior Executive Commercial | 7 - 15 years | 6.7 | 4.2 - 9.8 |
Senior Quality Executive | 3 - 15 years | 8.0 | 6.2 - 9.6 |
MIS Executive | 0 - 12 years | 3.8 | 2.0 - 4.8 |
Senior Manufacturing Executive | 1 - 14 years | 7.5 | 5.7 - 10.0 |
Senior Executive Quality Control | 4 - 11 years | 8.1 | 6.0 - 10.8 |
Senior Sales Manager | 12 - 20 years | 34.7 | 20.7 - 41.0 |
Assistant Sales Manager | 7 - 18 years | 11.2 | 8.2 - 13.5 |
Leave a comment