Role | Average Salary (per year) | Salary Range (per year) |
Chemical Engineer | ₹4,68,167 | ₹3.2 Lakhs - ₹6.2 Lakhs |
Senior Chemical Engineer | ₹6,10,945 | ₹5.0 Lakhs - ₹7.4 Lakhs |
Deputy Manager | ₹8,11,652 | ₹6.3 Lakhs - ₹10.0 Lakhs |
Instrument Engineer | ₹4,57,066 | ₹3.3 Lakhs - ₹5.9 Lakhs |
Mechanical Engineer | ₹4,16,564 | ₹3.0 Lakhs - ₹6.0 Lakhs |
Electrical Engineer | ₹5,87,108 | ₹4.8 Lakhs - ₹7.5 Lakhs |
Shift Incharge | ₹8,69,954 | ₹5.2 Lakhs - ₹11.0 Lakhs |
Management Trainee | ₹2,86,438 | ₹2.3 Lakhs - ₹4.0 Lakhs |
Production Engineer | ₹3,49,400 | ₹2.4 Lakhs - ₹4.9 Lakhs |
Shift Manager | ₹9,70,000 | ₹8.4 Lakhs - ₹12.0 Lakhs |
Leave a comment