Position | Entry-level Salary (Annual) | Mid-level Salary (Annual) | Senior-level Salary (Annual) |
Sales Executive | $40,000 - $60,000 | $60,000 - $80,000 | $80,000 - $100,000+ |
Software Engineer | $50,000 - $70,000 | $70,000 - $90,000 | $90,000 - $120,000+ |
Business Analyst | $50,000 - $65,000 | $65,000 - $85,000 | $85,000 - $110,000+ |
Project Manager | $60,000 - $80,000 | $80,000 - $100,000 | $100,000 - $120,000+ |
Quality Assurance Analyst | $45,000 - $60,000 | $60,000 - $75,000 | $75,000 - $90,000+ |
Systems Analyst | $55,000 - $70,000 | $70,000 - $85,000 | $85,000 - $100,000+ |
Technical Lead | $65,000 - $80,000 | $80,000 - $100,000 | $100,000 - $120,000+ |
UX/UI Designer | $55,000 - $70,000 | $70,000 - $85,000 | $85,000 - $100,000+ |
Database Administrator (DBA) | $60,000 - $75,000 | $75,000 - $90,000 | $90,000 - $110,000+ |
Network Engineer | $60,000 - $75,000 | $75,000 - $90,000 | $90,000 - $110,000+ |
Human Resources Manager | $60,000 - $75,000 | $75,000 - $90,000 | $90,000 - $110,000+ |
Finance Manager | $70,000 - $85,000 | $85,000 - $100,000 | $100,000 - $120,000+ |
Legal Counsel | $80,000 - $95,000 | $95,000 - $110,000 | $110,000 - $130,000+ |
Operations Manager | $70,000 - $85,000 | $85,000 - $100,000 | $100,000 - $120,000+ |
Customer Support Representative | $35,000 - $45,000 | $45,000 - $55,000 | $55,000 - $65,000+ |
Marketing Specialist | $45,000 - $60,000 | $60,000 - $75,000 | $75,000 - $90,000+ |
Procurement Specialist | $50,000 - $65,000 | $65,000 - $80,000 | $80,000 - $95,000+ |
Administrative Assistant | $30,000 - $40,000 | $40,000 - $50,000 | $50,000 - $60,000+ |
Research Analyst | $45,000 - $60,000 | $60,000 - $75,000 | $75,000 - $90,000+ |
Talent Acquisition Specialist | $45,000 - $60,000 | $60,000 - $75,000 | $75,000 - $90,000+ |
Leave a comment