Position | Experience Range | Average Annual Salary (in Lakhs) |
Senior Associate | 3 - 20 years | ₹11.1 |
Assistant Vice President | 7 - 17 years | ₹20.1 |
Operations Executive | 0 - 6 years | ₹2.8 |
Sales Manager | 4 - 12 years | ₹4.9 |
Management Trainee | 0 - 1 year | ₹4.8 |
Relationship Manager | 0 - 6 years | ₹3.1 |
Real Estate Consultant | 0 - 6 years | ₹4.2 |
Sales Consultant | 1 - 6 years | ₹4.2 |
Senior Relationship Manager | 2 - 8 years | ₹3.5 |
Senior Vice President | 13 - 27 years | ₹28.6 |
Overall Average | - | ₹9.5 |
Leave a comment