Role | Experience | Salary Range |
---|---|---|
Quality Control Inspector | Not specified | ₹6.1 lakhs/year |
Senior Engineer | 1-9 years | ₹7.2 lakhs/year |
Production Engineer | 4-7 years | ₹3.4 - ₹4.2 lakhs/year |
Design Engineer | 1-7 years | ₹3.4 - ₹6 lakhs/year |
Service Engineer | 3-8 years | ₹3.6 - ₹6 lakhs/year |
Junior Engineer | 1-10 years | ₹3.9 - ₹5.2 lakhs/year |
Senior Design Engineer | 3-8 years | ₹5.9 - ₹7 lakhs/year |
Senior Sales Engineer | 3-9 years | ₹6 - ₹8 lakhs/year |
Mechanical Engineer | 0-6 years | ₹2.5 - ₹3.3 lakhs/year |
Sales Manager | 8-18 years | ₹12.8 - ₹16.6 lakhs/year |
Senior Service Engineer | 3-11 years | ₹5.6 - ₹7.9 lakhs/year |
Checking Quality:
Inspecting Materials:
Fixing Problems:
Teaching and Planning:
Writing Reports:
Improving Processes:
Keeping Customers Happy:
Leave a comment