The University of Delhi or popularly known as DU – Delhi University is a place where not only students but teachers want to make their place. All thanks to the status this university holds that a candidate feels proud to show a mark sheet with the second division if it has a DU stamp on it.
Students go through tough competition to make their place in the merit list and many come from distant places just because the local university is not as good as DU. But this war of making their place in the university is not limited to the students. Professors equally fight for a place at the University of fame.
It is known by all that underpaid ad hoc teachers are the ones actually running the colleges but why do people wish to serve as an ad hoc teacher? The answer is simple, the title of DU, availability of opportunities and of course, the salary scale if you manage a place for yourself in the list of assistant professors or the professors. Higher the designation, better the rewards.
After the 7th pay commission and the protests of professors, there has been a drastic change in the salary size of the teachers at the University of Delhi. Let’s have a look.
Tempting Salaries of DU Professors
Designation | Revised Entry Pay |
Lecturer | INR 1.31 Lacs. |
Assistant Professor | INR 1.44 Lacs |
Professor | INR 1.82 Lacs |
Principal UG college | INR 1.46 Lacs |
Principal PG college | INR 1.85 Lacs |
Vice-Chancellor | INR 2.8 lacs |
As per the official notification, the following tables depict the current pay scale as applicable after the seventh pay commission.
Academic Levels | Assistant Professor Salary & Professor Salary in India (Grade Pay) | Salary Structure of Assistant Professor & Professor (Entry Pay) |
Level 10 (Assistant Professor) | 6000 | 21600 |
Level 11 (Assistant professor) | 7000 | 25790 |
Level 12 (Assistant Professor) | 8000 | 29900 |
Level 13 A (Associate Professor) | 9000 | 49200 |
Level 14 (Professor) | 10000 | 53000 |
Level 15 (Professor) | – | 67000 |
After the amendment, the respected teacher will be eligible for receiving the following salary depending upon the level of expertise :
Teaching Jobs Positions | Existing UGC Pay Scale for Assistant Professor & Teachers | New Pay Scale of Assistant Professor & Other Posts | University Teachers Salary (Grade Pay) |
Assistant Professor | INR 47304 | INR 57700 | INR 6000 |
Assistant Professor (Senior Scale) | INR 56480 | INR 68900 | INR 7000 |
Assistant Professor (Most Senior) | INR 69800 | INR 79800 | INR 8000 |
Associate Professor | INR 1.7748 | INR 131400 | INR 9000 |
Professor | INR 116070 | INR 144200 | INR 10000 |
Professor | INR 168200 | INR 182200 | INR 10000 |
Revised Pay Scale for Librarians in University and Colleges
Posts | Existing Pay Scale | New Pay Band | Grade Pay |
Assistant Librarian /College Librarian | INR 15600 – 39100 | INR 57700 | INR 6000 |
Assistant Librarian (Senior Scale) | INR 15600 – 39100 | INR 68900 | INR 7000 |
Deputy Librarian/ Assistant Librarian (Selection Grade) | INR 15600 – 39100 | INR 79800 | INR 9000 |
Deputy Librarian/ Assistant Librarian (Selection Grade) | INR 37400 – 67000 | INR 131400 | INR 10000 |
University Librarian | INR 37400 – 67000 | INR 144200 | – |
Revised Pay Scale for Sports Directors in University and Colleges
Posts | Existing Pay Scale | New Pay Band | Grade Pay |
Assistant Director | INR 15600 – 39100 | INR 57700 | INR 6000 |
Assistant Director (Senior Scale) | INR 15600 – 39100 | INR 68900 | INR 7000 |
Deputy Director/ (Selection Grade) | INR 15600 – 39100 | INR 79800 | INR 9000 |
Deputy Director/ (Selection Grade) | INR 37400 – 67000 | INR 131400 | INR 9000 |
University Director | INR 37400 – 67000 | INR 144200 | INR 10000 |