Position | Average Annual Salary (Lakhs per year) | Experience Range |
Banking Associate | ₹5.2 | 0-8 years |
Associate Executive | ₹7.2 | 2-10 years |
Probationary Officers | ₹23.7 | - |
Branch Manager | ₹13.6 | 10-14 years |
Branch Head | ₹20.9 | 14-20 years |
Accountant | ₹3.7 | 1-7 years |
IT Manager | ₹10.5 | 8-20 years |
Credit Manager | ₹12.2 | 7-13 years |
Banking Assistant | ₹4.9 | 2-7 years |
Computer Operator | ₹2.7 | 3-5 years |
Cashier cum Clerk | ₹1.4 | 5-9 years |
Probationary Officers at Jammu & Kashmir Bank earn between ₹36,000 to ₹63,840 per month. For Banking Associates, the salary ranges from ₹17,900 to ₹47,920 per month.
Leave a comment