Position | Salary Range | Average Annual Salary |
Mechanical Engineer | ₹3.5L - ₹14.5L | ₹8.6 Lakhs |
Mechanical Design Engineering Manager | ₹14.4L - ₹41L | ₹26.2 Lakhs |
Senior Systems Engineer | ₹570k - ₹2m | ₹912,172 |
Senior Project Engineer | ₹545k - ₹2m | ₹947,893 |
Design Engineer | ₹187k - ₹966k | ₹424,988 |
Operations Manager | ₹414k - ₹2m | ₹872,732 |
Project Control Specialist | ₹537k - ₹2m | ₹1,123,862 |
Account Manager (Sales) | ₹656k - ₹2m | ₹1,063,955 |
Systems Engineer (IT) | ₹255k - ₹1m | ₹616,689 |
Leave a comment