Position | Experience | Average Salary (per year) |
---|---|---|
Senior Engineer | 4 - 13 years | ₹6,15,588 |
Electrical Engineer | 3 - 9 years | ₹4,52,917 |
Deputy Manager | 7 - 17 years | ₹10,94,203 |
Assistant Project Manager | 7 - 16 years | ₹9,18,816 |
Project Manager | 9 - 18 years | ₹12,81,314 |
Finance Executive | 1 - 7 years | ₹4,41,690 |
Sales Executive | 4 - 9 years | ₹4,45,719 |
Civil Engineer | 1 - 7 years | ₹4,56,220 |
Deputy Project Manager | 12 - 19 years | ₹10,60,564 |
Quality Engineer | 0 - 7 years | ₹4,11,820 |
Marketing Coordinator | 3-7 | ₹15,000 to ₹20,000 |
Cool Office Stuff:
Health and Safety:
Skills and Growth:
Leave a comment