Role | Experience Range | Average Annual Salary | Salary Range |
Managing Director | - | ₹16.31 Crore | - |
Area Executive | - | ₹9.3 Lakhs | ₹4.5 Lakhs to ₹14.3 Lakhs |
Area Sales Executive | 2 to 13 years | ₹9.7 Lakhs | ₹4.9 Lakhs to ₹13.4 Lakhs |
Sales Officer | Up to 8 years | ₹5 Lakhs | ₹2.2 Lakhs to ₹8 Lakhs |
Area Sales Manager | Up to 16 years | ₹15.6 Lakhs | ₹7.5 Lakhs to ₹23 Lakhs |
Finance Executive | Up to 15 years | ₹8.2 Lakhs | ₹3.4 Lakhs to ₹12.5 Lakhs |
Area Manager | Up to 20 years | ₹15.5 Lakhs | ₹9.5 Lakhs to ₹21 Lakhs |
Manufacturing Executive | Up to 10 years | ₹6.7 Lakhs | ₹3 Lakhs to ₹10.8 Lakhs |
Assistant Manager Finance | Up to 20 years | ₹16.2 Lakhs | ₹8 Lakhs to ₹26 Lakhs |
Sales Executive | Up to 10 years | ₹2.6 Lakhs | ₹1 Lakhs to ₹5.3 Lakhs |
Technical Associate | 3 to 12 years | ₹6.4 Lakhs | ₹3.8 Lakhs to ₹9.2 Lakhs |
Leave a comment