Position | Average Annual Salary (₹) | Salary Range (₹) | Experience Level |
Deputy Manager | 22 lakhs | 10.7 lakhs - 30 lakhs | - |
Mining Engineer | 8 lakhs | 3 lakhs - 13 lakhs | 1-6 years |
Process Engineer | 8.6 lakhs | 3.6 lakhs - 10.5 lakhs | 0-4 years |
Graduate Engineer Trainee | 7.5 lakhs | 5.5 lakhs - 10 lakhs | 0-1 year |
Mechanical Engineer | 7.5 lakhs | 2.5 lakhs - 12 lakhs | 1-5 years |
Electrical Engineer | 6.4 lakhs | 2.4 lakhs - 11.1 lakhs | 2-8 years |
Junior Executive | 6.3 lakhs | 4.3 lakhs - 8.4 lakhs | 6-12 years |
Leave a comment