Position | Experience | Average Yearly Salary (INR) | Salary Range (INR) |
Junior Engineer | 1 - 11 years | ₹3,73,209 | ₹2.2 lakhs to ₹6.0 lakhs |
Territory Sales Manager | 1 - 6 years | ₹4,18,055 | ₹3.0 lakhs to ₹6.3 lakhs |
Technical Assistant | 0 - 5 years | ₹2,60,609 | ₹1.2 lakhs to ₹3.4 lakhs |
Assistant Engineer | 9 - 15 years | ₹6,03,822 | ₹4.8 lakhs to ₹8.3 lakhs |
Production Engineer | 5 - 13 years | ₹4,48,175 | ₹3.0 lakhs to ₹6.4 lakhs |
Regional Sales Manager | 6 - 21 years | ₹11,73,464 | ₹7.4 lakhs to ₹16.0 lakhs |
Senior Regional Sales Manager | 23 - 27 years | ₹17,10,265 | ₹14.6 lakhs to ₹20.0 lakhs |
Junior Mechanical Engineer | 2 - 7 years | ₹3,04,683 | ₹2.4 lakhs to ₹4.1 lakhs |
Leave a comment