Position | Experience (Years) | Average Annual Salary (₹ Lakhs) |
Deputy Manager | 7 - 14 | ₹22 |
Mining Engineer | 1 - 6 | ₹8 |
Process Engineer | 0 - 4 | ₹8.6 |
Graduate Engineer Trainee | 0 - 1 | ₹7.5 |
Mechanical Engineer | 1 - 5 | ₹7.5 |
Electrical Engineer | 2 - 8 | ₹6.4 |
Junior Executive | 6 - 12 | ₹6.3 |
Process Associate | 1 - 7 | ₹4.4 |
Shift Incharge | 1 - 9 | ₹6.2 |
Management Trainee | 0 - 2 | ₹16.7 |
Associate General Manager | 14 - 28 | ₹33 |
Leave a comment