Position | Experience | Average Annual Salary (INR Lakhs) | Salary Range (INR Lakhs per year) |
Territory Sales Manager | 0 - 11 years | 13.6 | 7.2 - 22.8 |
Deputy Manager | 4 - 14 years | 15.3 | 7.2 - 22 |
Territory Manager | 2 - 12 years | 13.1 | 6 - 21.3 |
Sales Executive | 0 - 5 years | 2.1 | 0.7 - 4.7 |
Territory Service Manager | 1 - 13 years | 11.9 | 5.1 - 20 |
Trainee | 1 - 6 years | 2.2 | 1.1 - 3.8 |
Senior Engineer | 1 - 11 years | 8.9 | 4.9 - 11.6 |
Production Engineer | 0 - 11 years | 4.5 | 1 - 8.8 |
Service Engineer | 0 - 12 years | 4.4 | 1 - 6.3 |
Quality Inspector | 1 - 5 years | 2.4 | 1.4 - 4.5 |
Leave a comment