Role | Average Annual Salary |
---|---|
Senior Engineer | ₹7.2 Lakhs per year |
Production Engineer | ₹3.4 Lakhs - ₹4.2 Lakhs per year |
Design Engineer | ₹3.4 Lakhs - ₹6 Lakhs per year |
Service Engineer | ₹3.6 Lakhs - ₹6 Lakhs per year |
Junior Engineer | ₹3.9 Lakhs - ₹5.2 Lakhs per year |
Senior Design Engineer | ₹5.9 Lakhs - ₹7 Lakhs per year |
Senior Sales Engineer | ₹6 Lakhs - ₹8 Lakhs per year |
Mechanical Engineer | ₹2.5 Lakhs - ₹3.3 Lakhs per year |
Sales Manager | ₹12.8 Lakhs - ₹16.6 Lakhs per year |
Senior Service Engineer | ₹5.6 Lakhs - ₹7.9 Lakhs per year |
Human Resources Managers | ₹11.6 Lakhs per year¹ |
Staying Healthy:
Getting Around:
Home Sweet Home:
Extra Goodies:
Finding New Talent:
Keeping Everyone Happy:
Sorting Out Benefits:
Helping People Learn:
Keeping Track of Performance:
Making Sure Rules Are Followed:
Leave a comment