Role | Average Annual Salary (in Lakhs) | Salary Range (in Lakhs) |
Mining Engineer | ₹8 | ₹3 - ₹13 |
Process Engineer | ₹8.6 | ₹3.6 - ₹10.5 |
Graduate Engineer Trainee | ₹7.5 | ₹5.5 - ₹10 |
Mechanical Engineer | ₹7.5 | ₹2.5 - ₹12 |
Electrical Engineer | ₹6.4 | ₹2.4 - ₹11.1 |
Junior Executive | ₹6.3 | ₹4.3 - ₹8.4 |
Process Associate | ₹4.4 | ₹1.9 - ₹6.8 |
Shift Incharge | ₹6.2 | ₹3 - ₹10.8 |
Associate General Manager | ₹33 | ₹15 - ₹44 |
Geologist | ₹9.3 | ₹5.5 - ₹12.7 |
Shift Engineer | ₹9 | ₹4.5 - ₹12 |
Instrument Engineer | ₹4.8 | ₹2.8 - ₹7.6 |
Deputy Manager-Electrical | ₹15.9 | ₹9.8 - ₹22.7 |
Security Officer | ₹7.7 | ₹5.3 - ₹9.8 |
Commercial Executive | ₹5.8 | ₹4 - ₹8.5 |
Associate Mining Manager | ₹12.7 | ₹9 - ₹20.5 |
Leave a comment