Feedback
What is the salary of a Game Developer at Tata Interactive Systems?
The average salary for a game developer at Tata Interactive Systems in India is around ₹5.9 Lakhs per year, based on one reported salary.
Position | Experience | Average Annual Salary Range |
Project Manager | 2 - 16 years | ₹6.5 Lakhs - ₹11.4 Lakhs |
Edge Coordinator | 0 - 3 years | ₹1.5 Lakhs - ₹2.1 Lakhs |
Senior Project Manager | 11 - 14 years | ₹12 Lakhs - ₹21 Lakhs |
Senior Manager-HR | 11 - 15 years | ₹10 Lakhs - ₹12.5 Lakhs |
Senior Graphic Designer | 8 - 13 years | ₹4.5 Lakhs - ₹5.6 Lakhs |
Senior Manager Finance & Accounts | 6 - 23 years | ₹11.2 Lakhs |
Senior Software Engineer | 4 - 6 years | ₹3.1 Lakhs - ₹9 Lakhs |
Instructional Designer | 2 - 15 years | ₹4 Lakhs - ₹10.5 Lakhs |
Business Development Manager | 6 - 17 years | ₹5.7 Lakhs |
Business Manager | 1 - 3 years | ₹5.5 Lakhs - ₹11 Lakhs |
Game Developer | 0 - 5 years | ₹3 Lakhs - ₹9 Lakhs |
Here are the additional benefits that Game Developers at Tata Interactive Systems might enjoy, explained in simpler terms:
- Health Insurance: Tata Interactive Systems helps pay for doctors and hospitals if you get sick or hurt.
- Transport Facilities: They might give you a ride to work or help you get there easily.
- Work from Home Policy: Sometimes you can do your job from your own home instead of going to the office.
- Education Assistance: If you want to learn more, they might give you money or time off to go to school.
ROLES AND RESPONSIBILITIES OF GAME DEVELOPER
Here's a simplified breakdown of the tasks and duties of a Game Developer:
0 Comments
Leave a comment