Aspect | Details |
---|---|
Current Per Capita Income (2020-21) | ₹3,54,004 |
Previous Year Per Capita Income (2019-20) | ₹3,76,221 |
Growth Rate (Year-on-Year) | -5.9% (Due to economic impact of COVID-19) |
Comparison to National Average | Approximately 3 times the national average |
Historical Growth | Steady increase over the past decade, with occasional fluctuations due to economic conditions |
Economic Sectors Contribution | Services (80%), Industry (15%), Agriculture (5%) |
Major Contributing Industries | IT & Software, Telecommunications, Banking & Finance, Real Estate, Tourism, Media & Entertainment |
Employment Rate | Higher employment rate compared to national average |
Unemployment Rate | Lower than the national average |
Economic Policies | Business-friendly policies, emphasis on infrastructure development, focus on digital economy |
Government Initiatives | Delhi Mumbai Industrial Corridor (DMIC), Smart Cities Initiative, Startup India |
Impact of COVID-19 | Temporary decline in per capita income, economic slowdown, recovery efforts underway |
Future Projections | Expected to grow steadily post-pandemic recovery |
Public Expenditure | Significant investment in healthcare, education, and infrastructure |
Social Indicators | High literacy rate, better healthcare facilities, improved living standards |
Comparison with Other Indian States | One of the highest per capita incomes in India |
Challenges | Managing economic disparities, ensuring inclusive growth, addressing unemployment |
Opportunities | Expanding digital economy, enhancing skill development, boosting investment in emerging sectors |
Answer: The current per capita income of Delhi for the year 2020-21 is ₹3,54,004.
Answer: The per capita income of Delhi is approximately 3 times the national average.
Answer: The per capita income of Delhi in the year 2019-20 was ₹3,76,221.
Answer: The year-on-year growth rate of per capita income in Delhi is -5.9%, primarily due to the economic impact of COVID-19.
Answer: The major contributing sectors to Delhi's per capita income are Services (80%), Industry (15%), and Agriculture (5%).
Answer: The major contributing industries in Delhi include IT & Software, Telecommunications, Banking & Finance, Real Estate, Tourism, and Media & Entertainment.
Answer: COVID-19 has caused a temporary decline in per capita income due to economic slowdown. Recovery efforts are currently underway.
Answer: The per capita income in Delhi is expected to grow steadily post-pandemic recovery.
Answer: Delhi has a higher employment rate compared to the national average.
Answer: Key government initiatives supporting economic growth in Delhi include the Delhi Mumbai Industrial Corridor (DMIC), Smart Cities Initiative, and Startup India.
Answer: The main challenges include managing economic disparities, ensuring inclusive growth, and addressing unemployment.
Leave a comment