he tuition fee structure for the academic year 2023-2024 at our university is designed to provide transparency and clarity for prospective students and their families. This guide covers various courses under Humanities, Social Sciences, Languages, and more, detailing fees for Indian and foreign students.
Nature of Fee | For Indian Students (INR) | For Foreign Nationals (INR) |
---|---|---|
I Year | II Year | I Year |
Tuition fee (Per Annum) | 1,500 | 1,500 |
Registration Fee (at Entry) | 120 | 0 |
Library fee (Per Annum) | 150 | 150 |
Sports Fee (Per Annum) | 25 | 25 |
Special Fee (Per Annum) | 75 | 75 |
Cultural & Youth Festival Fee (At entry) | 35 | 0 |
Development of Infrastructural Facilities Fund (at entry) | 35 | 0 |
Soft Skills | 1,000 | 1,000 |
Special Computer Laboratory Fee (per annum) | 1,000 | 1,000 |
Caution Deposit at entry (refundable) | 700 | 0 |
Matriculation fee | 50 | 0 |
Internet Fee (per annum) | 500 | 500 |
Processing Fee | 0 | 0 |
Eligibility Fee | 0 | 0 |
ID Smart Card | 100 | 0 |
Madras University Alumni Association Membership Fee | 200 | 0 |
Safety Insurance | 15 | 15 |
Total | 5,505 | 4,265 |
Note: All foreign students admitted to different courses of study and research in different departments should take Medical Insurance and submit a copy to ICOM.
Nature of Fee | For Indian Students (INR) | For Foreign Nationals (INR) |
---|---|---|
I Year | II Year | I Year |
Tuition fee (Per Annum) | 1,500 | 1,500 |
Registration Fee (at Entry) | 120 | 0 |
Library fee (Per Annum) | 150 | 150 |
Sports Fee (Per Annum) | 25 | 25 |
Special Fee (Per Annum) | 75 | 75 |
Cultural & Youth Festival Fee (At entry) | 35 | 0 |
Development of Infrastructural Facilities Fund (at entry) | 35 | 0 |
Soft Skills | 1,000 | 1,000 |
Special Computer Laboratory Fee (per annum) | 1,000 | 1,000 |
Field work (Per Annum) | 2,000 | 2,000 |
Caution Deposit at entry (refundable) | 700 | 0 |
Matriculation fee | 50 | 0 |
Internet Fee (per annum) | 500 | 500 |
Processing Fee | 0 | 0 |
Eligibility Fee | 0 | 0 |
ID Smart Card | 100 | 0 |
Madras University Alumni Association Membership Fee | 200 | 0 |
Safety Insurance | 15 | 15 |
Total | 7,505 | 6,265 |
Nature of Fee | For Indian Students (INR) | For Foreign Nationals (INR) |
---|---|---|
I Year | II Year | I Year |
Tuition fee (Per Annum) | 15,000 | 15,000 |
Registration Fee (at Entry) | 120 | 0 |
Library fee (Per Annum) | 120 | 120 |
Sports Fee (Per Annum) | 25 | 25 |
Special Fee (Per Annum) | 150 | 150 |
Cultural & Youth Festival Fee (At entry) | 35 | 0 |
Development of Infrastructural Facilities Fund (at entry) | 35 | 0 |
Laboratory Fee (Per Annum) | 7,500 | 7,500 |
Special Laboratory / Chemicals Fee (Per Annum) | 1,000 | 1,000 |
Special Computer Laboratory Fee (Per Annum) | 1,000 | 1,000 |
Caution Deposit at entry (refundable) | 700 | 0 |
Processing Fee | 0 | 0 |
Eligibility Fee | 0 | 0 |
Matriculation fee | 50 | 0 |
Internet Fee (Per annum) | 500 | 500 |
ID Smart Card | 100 | 0 |
Safety Insurance | 15 | 15 |
Madras University Alumni Association Membership Fee | 200 | 0 |
Soft Skills | 1,000 | 1,000 |
Total | 27,625 | 26,310 |
The fee structure for the academic year 2023-2024 provides detailed information for various courses, ensuring transparency and helping students plan their finances effectively. For more details, please refer to the official fee structure document.
Leave a comment