The Rewa Development Plan 2035, prepared by the Directorate of Town & Country Planning, Madhya Pradesh, outlines a comprehensive vision for the urban and regional development of the Rewa district.
This strategic plan aims to transform Rewa into a well-organized and sustainable urban area, catering to the growing needs of its population while preserving the region's natural and cultural heritage.
Land Use Zone | Purpose/Description | Color Code (as per map) |
---|---|---|
Residential | Areas allocated for general residential purposes. | Yellow (आवासीय) |
Commercial | Zones designated for commercial activities such as shops, markets, and business establishments. | Red (वाणिज्यक) |
Industrial | Areas set aside for general industries, promoting industrial growth in the region. | Purple (औद्योगिक) |
Mixed Land Use | Zones allowing a combination of residential, commercial, and industrial activities for flexible urban development. | Orange (मिश्र उपयोग भूमि) |
Recreational | Green spaces including parks, playgrounds, and stadiums for public recreation. | Dark Green (विनोद्परक) |
Public & Semi-Public Institutions | Land allocated for essential services such as hospitals, schools, government offices, and research institutions. | Light Blue (लोक उपयोग) |
Transportation Infrastructure | Areas reserved for transportation facilities including bus stands, railway stations, and road networks. | Grey (परिवहन) |
Public Utilities & Facilities | Land for utilities like power plants, water treatment plants, and sewage treatment plants. | Brown (सार्वजनिक उपयुक्तियाँ) |
Water Bodies | Natural water bodies preserved within the plan for ecological balance. | Blue (जल निकाय) |
Agricultural Land | Areas reserved for agricultural activities to support local agriculture and maintain ecological balance. | Light Green (कृषि भूमि) |
Infrastructure | Description | Location/Details |
---|---|---|
Bus Stands | Designated zones for the development of bus stands to improve public transport. | Multiple locations across Rewa |
Railway Stations | Zones reserved for existing and future railway stations, enhancing connectivity. | Existing and proposed stations in key areas |
Road Networks | Planned road networks for efficient urban connectivity and transport. | Integrated across all zones |
Airport/Logistics Hubs | Areas allocated for potential development of airports and logistics hubs for future needs. | As per future planning |
Electric Power Plants | Zones identified for the establishment of power plants to meet energy demands. | Strategic locations within the plan area |
Water Treatment Plants | Designated areas for water treatment facilities to ensure safe water supply. | Spread across key residential and industrial zones |
Sewage Treatment Plants | Areas set aside for sewage treatment to support environmental sustainability. | Located near major residential and industrial areas |
Planning Aspect | Details |
---|---|
Development Plan Period | 2035 |
Prepared By | Directorate of Town & Country Planning, Madhya Pradesh |
Main Objective | To ensure structured, sustainable, and inclusive urban growth in Rewa by 2035. |
Focus Areas | Residential expansion, commercial development, industrial growth, environmental sustainability, and public utilities. |
Key Regions Covered | Rewa city and surrounding regions including Ajmer, Ghaziabad, Udaipur, and more. |
Proposed Changes | Introduction of mixed land use zones, expansion of transportation infrastructure, and enhanced public utilities. |
Residential Zone | Description | Location |
---|---|---|
General Residential | Areas designated for general housing and residential buildings. | Scattered across urban areas |
High-Density Residential | Zones planned for high-density housing such as apartments and multi-story buildings. | Near commercial and industrial areas |
Low-Density Residential | Areas reserved for low-density housing, including independent houses and villas. | Peripheral areas and suburbs |
Residential with Mixed-Use | Residential zones that include provisions for small-scale commercial activities, such as shops and services. | Near transportation hubs and commercial zones |
Commercial Zone | Description | Location |
---|---|---|
General Commercial | Areas designated for retail shops, markets, and small businesses. | Central areas and along major roads |
Central Business District (CBD) | A focused commercial zone intended to become the city’s business hub, hosting offices, retail outlets, and financial institutions. | Heart of the city |
Special Commercial | Zones set aside for specific commercial activities like shopping malls, entertainment complexes, and hotels. | Near highways and tourist attractions |
Industrial Zone | Areas reserved for industrial activities, including manufacturing and heavy industries. | Outskirts and well-connected industrial corridors |
Light Industrial Zone | Zones for light industries such as small-scale manufacturing and workshops. | Near residential and mixed-use areas |
Recreational Zone | Description | Location |
---|---|---|
Parks | Areas allocated for public parks, providing green spaces for relaxation and community activities. | Distributed across residential areas |
Playgrounds | Zones designated for sports fields and playgrounds, supporting recreational activities for all age groups. | Near schools and residential areas |
Stadiums | Large areas reserved for sports stadiums to host local and regional sports events. | Near educational institutions and urban centers |
Community Centers | Public spaces for community gatherings, cultural events, and other social activities. | Integrated within residential and commercial zones |
Institution Type | Description | Location |
---|---|---|
Educational Institutions | Zones for schools, colleges, and research centers, focusing on providing educational facilities. | Scattered across residential zones and near the city center |
Healthcare Facilities | Areas allocated for hospitals, clinics, and other healthcare services. | Central and residential zones |
Government Offices | Zones reserved for government buildings, administrative offices, and public service centers. | Near the CBD and other central locations |
Religious and Cultural Institutions | Areas designated for temples, mosques, churches, and cultural centers, preserving the cultural heritage of the region. | Across various neighborhoods |
Transportation Infrastructure | Description | Location |
---|---|---|
Road Networks | Planned expansion of roads and highways to improve connectivity within and outside the city. | Across all zones |
Bus Terminals | Designated areas for bus terminals to support public transportation. | Near CBD and residential areas |
Railway Lines | Zones reserved for railway tracks, connecting Rewa with other major cities. | Along existing and proposed rail routes |
Air Transport | Areas allocated for future development of an airport and related logistics hubs. | Near industrial zones and outskirts |
Cycling and Pedestrian Paths | Dedicated lanes and paths for cyclists and pedestrians to promote sustainable and healthy transportation options. | Integrated into residential and mixed-use zones |
Utility Type | Description | Location |
---|---|---|
Water Supply | Zones designated for water treatment plants to ensure a steady supply of clean water. | Near residential and industrial zones |
Sewage Treatment | Areas allocated for sewage treatment facilities to maintain environmental hygiene. | Outskirts and low-lying areas |
Electricity Supply | Regions set aside for power plants and substations to meet the city's electricity demands. | Scattered, with proximity to industrial zones |
Waste Management | Zones for solid waste management facilities to handle urban waste efficiently. | Near industrial and outskirts |
Environmental Aspect | Description | Location |
---|---|---|
Water Bodies Preservation | Protection of natural lakes, rivers, and ponds within the city for ecological balance. | Scattered across various zones |
Green Corridors | Development of green belts and corridors to enhance air quality and biodiversity. | Between residential and industrial zones |
Agricultural Land | Preservation of fertile agricultural land to support local food production and maintain rural livelihoods. | Outskirts and peripheral areas |
Central Park/Urban Forest | Large green space planned to act as the "lungs" of the city, providing recreational space and preserving biodiversity. | Central part of the city |
The Rewa Development Plan 2035 focuses on creating a balanced approach to land use that promotes economic growth, social equity, and environmental sustainability. The plan divides the region into various land use zones, each designated for specific activities such as residential, commercial, industrial, recreational, public utilities, and more. This zoning ensures that the city’s expansion is orderly, with clear demarcations for different types of land use.
Residential Areas: The plan allocates significant portions of land for general residential purposes, ensuring that housing needs are met for the growing population. The residential zones are strategically located to provide easy access to essential services and public utilities.
Commercial Zones: To support economic activities, the plan designates areas for commercial development. These zones are intended to become vibrant centers of commerce, accommodating shops, markets, and business establishments that will drive local and regional economic growth.
Industrial Areas: Specific regions have been earmarked for general industries to promote industrialization in Rewa. These industrial zones are planned to be well-connected with transportation infrastructure, facilitating the efficient movement of goods and services.
Mixed Land Use: Recognizing the need for flexibility in urban planning, the plan introduces mixed land use zones. These areas allow for a combination of residential, commercial, and industrial activities, fostering diverse and dynamic urban environments.
Recreational Spaces: The Rewa Development Plan prioritizes the creation of parks, playgrounds, and other recreational areas. These green spaces are essential for enhancing the quality of life for residents, providing them with areas to relax, exercise, and engage in community activities.
Public & Semi-Public Institutions: The plan allocates land for essential public institutions such as hospitals, schools, and government offices. Additionally, spaces for educational and research institutions, health facilities, and other community services are well integrated into the overall urban fabric.
Transportation Infrastructure: The development plan includes a robust transportation network, comprising bus stands, railway stations, and road networks. The plan also considers future needs by reserving land for potential expansion of transportation facilities, including airports and logistics hubs.
Public Utilities & Facilities: Essential services like electric power plants, water treatment plants, and sewage treatment plants are given due consideration in the plan. These utilities are strategically placed to ensure efficient service delivery across the city.
Water Bodies & Agricultural Land: The plan emphasizes the preservation of natural water bodies and agricultural land. By doing so, it aims to maintain the ecological balance and protect the livelihoods of those dependent on agriculture.
The Rewa Development Plan 2035 is a forward-looking blueprint that aims to guide the region's growth in a structured and sustainable manner. By clearly defining land use patterns, the plan seeks to avoid haphazard development and ensure that Rewa evolves into a well-planned urban center. This development plan is not just about accommodating growth but also about enhancing the quality of life for all residents by providing them with access to essential services, green spaces, and economic opportunities.
Leave a comment