The Toyota Aygo X is a stylish, compact hatchback designed for urban driving, perfectly suited for the bustling streets of the UK. With its efficient petrol engine, this vehicle combines low CO₂ emissions with affordability, making it an attractive choice for both personal and business use across the country.
Below, we provide a detailed breakdown of the Aygo X’s variants, including their CO₂ emissions, Vehicle Excise Duty (VED), Benefit-in-Kind (BIK) tax rates, and pricing specific to the UK market.
Model | Engine | CO₂ Emissions (g/km) | VED Band (g/km) | VED (1st Year) | BIK Tax Rate | Basic Price | VAT | Delivery & Plates | List Price (P11d Value) | On the Road Price |
---|---|---|---|---|---|---|---|---|---|---|
Pure 5-door hatchback | Petrol 1.0 VVT-i 72 DIN hp Man (5-Speed) | 109 | 101–110 | £195 | 26% | £12,636.67 | £2,527.33 | £726.00 | £15,890.00 | £16,140.00 |
Pure 5-door hatchback | Petrol 1.0 VVT-i 72 DIN hp Auto | 113 | 111–130 | £220 | 27% | £13,536.67 | £2,707.33 | £726.00 | £16,970.00 | £17,245.00 |
Edge 5-door hatchback | Petrol 1.0 VVT-i 72 DIN hp Man (5-Speed) | 110 | 101–110 | £195 | 27% | £13,503.33 | £2,700.67 | £726.00 | £16,930.00 | £17,180.00 |
Edge 5-door hatchback | Petrol 1.0 VVT-i 72 DIN hp Auto | 113 | 111–130 | £220 | 27% | £14,403.33 | £2,880.67 | £726.00 | £18,010.00 | £18,285.00 |
Exclusive 5-door hatchback | Petrol 1.0 VVT-i 72 DIN hp Man (5-Speed) | 110 | 101–110 | £195 | 27% | £15,070.00 | £3,014.00 | £726.00 | £18,810.00 | £19,060.00 |
Exclusive 5-door hatchback | Petrol 1.0 VVT-i 72 DIN hp Auto | 113 | 111–130 | £220 | 27% | £15,970.00 | £3,194.00 | £726.00 | £19,890.00 | £20,165.00 |
All CO₂ emissions data is sourced from official EU-regulated tests. This is provided for comparability purposes only.
Feature | Pure | Edge | Exclusive | Excl. VAT | VAT | Incl. VAT |
---|---|---|---|---|---|---|
Parking Pack: Front and rear parking sensors | – | { | { | £245.83 | £49.17 | £295.00 |
JBL® Premium Sound System with 5 Speakers including a 300-Watt amplifier and 1 x subwoofer | – | – | { | £412.50 | £82.50 | £495.00 |
Canvas Roof | – | { | { | £745.83 | £149.17 | £895.00 |
Metallic Paint | { | { | z | £491.67 | £98.33 | £590.00 |
Chilli Red Bi-tone – Premium Paint | – | { | – | £758.33 | £151.67 | £910.00 |
Chilli Red Bi-tone – Premium Paint | – | – | { | £266.67 | £53.33 | £320.00 |
Feature | Pure | Edge | Exclusive | Excl. VAT | VAT | Incl. VAT |
---|---|---|---|---|---|---|
Essential Protection Pack – Boot liner, rubber floor mats, door handle protection films (front only) & Front and Rear Mudflaps | { | { | { | £162.50 | £32.50 | £195.00 |
Alloys: 17" Gloss Black Alloy wheels | { | – | – | £808.33 | £161.67 | £970.00 |
Alloys: 18" Matt Black Alloy wheels | – | { | { | £950.00 | £190.00 | £1,140.00 |
Alloys: 18" Black Machined Alloy wheels | – | { | { | £950.00 | £190.00 | £1,140.00 |
Polycarbonate Scuff Plates: Available in Tokyo Red or Black | { | { | { | £100.00 | £20.00 | £120.00 |
Style Pack - Tokyo Red | – | – | – | |||
Style Pack - Chrome Front bumper garnish, side sills & rear lower boot garnish | { | – | – | £354.17 | £70.83 | £425.00 |
Legend:
{ = Option
z = Standard
– = Not available
Note: Choice of options and accessories fitted (pre-registration) may affect the official CO₂ figures, car tax, and 'on the road' price.
The Toyota Aygo X offers a range of models tailored to meet the needs of urban drivers who prioritize efficiency, affordability, and style. Whether you're navigating the narrow streets of London, commuting in Birmingham, or exploring the scenic routes in Scotland, the Aygo X delivers.
The Aygo X Pure models are perfect for budget-conscious drivers across the UK. With CO₂ emissions ranging from 109 g/km to 113 g/km, these models are designed to minimize environmental impact without compromising on performance. The Pure 5-door hatchback with manual transmission starts at an on-the-road price of £16,140, while the automatic version is available for £17,245.
The Edge variant offers a slight upgrade in features while maintaining a similar emissions profile. These models come with a manual or automatic transmission, with prices starting at £17,180 and £18,285, respectively. The Edge models are ideal for those who want a little extra comfort and style, whether in the city or countryside.
Leave a comment