Sr. No. | Item of Expenditure | Rate in SAR |
---|---|---|
1 | Makkah Accommodation | 2,250.00 |
2 | Madinah Accommodation | 1,050.00 |
3 | Bus Transportation – Azizia to Haram Sharief | 250.00 |
4 | 1% Additional Accommodation as per Saudi Rules | 22.50 |
5 | Estimated Payment to Tawafa Company (Moallim Fee) (T.B.C.) | 4,900.00 |
6 | Naqqaba Sayyarat (E-Routes Purchase) | 982.10 |
7 | Additional Service Agreement for Ensuring Good Quality Buses | 50.00 |
8 | M/s. Al-Wukula Transportation of Baggage from Airport | 14.38 |
9 | Metro Train Ticket Charges | 287.50 |
10 | Supply of 5 Lit. ZamZam Can (Procurement & Logistic) | 14.00 |
11 | Estimated Overheads/Contingencies per Pilgrim in KSA | 25.00 |
12 | Estimated Excess Baggage Transport Charges (Trucks) | 22.00 |
13 | Health Insurance | 28.75 |
14 | Haj Visa Fees | 300.00 |
Total | 10,196.23 |
Item | Cost in SAR |
---|---|
Adahi Coupons | 720.00 |
Johfa Meeqat for Shia Pilgrims Land in Jeddah | 177.10 |
Item | Amount in INR |
---|---|
Non-Refundable Processing Fee | Rs. 300 |
Airfare (Actual) | To be announced |
Airport & Service Taxes | To be announced |
Insurance Charges (if any) | To be announced |
Miscellaneous Dues | Rs. 1,500 |
Breakdown of Miscellaneous Dues | |
- Establishment/Document Charges | Rs. 600 |
- Orientation/Training Programme Charges (SHC) | Rs. 150 |
- Handling Charges (SHC) | Rs. 225 |
- Supporting Arrangements | Rs. 300 |
- Donation for Haj Houses | Rs. 225 |
This detailed breakdown should help you understand the various costs associated with Haj 2024 and prepare accordingly.
Leave a comment