Bhopal, 18th February 2024: An analysis report on the executive work status in government offices has been issued. In this report, the chief officials of the education department have elaborated on the discipline status of executive tasks in government schools and offices.
The following table contains key information:
S. No | District Name | DDO Name | Phone Number | Total Employees | Service Book Registered | Service Book Verified |
1 | Bhopal | ANAND NAGAR, BHOPAL, PRINCIPAL, GOVT. HS [0502003010] | 9425023826 | 230 | 229 | 206 |
2 | ARERA COLONY (NAVEEN), BHOPAL, PRINCIPAL, GOVT. HS [0502003029] | 9425442572 | 210 | 210 | 129 | |
3 | Assistant Commisioner (TWD), Bhopal [0522506002] | 13 | 11 | 2 | ||
4 | BAIRAGARH (BOYS), PRINCIPAL, GOVT. HSS [0502003020] | 9424456788 | 136 | 136 | 103 | |
5 | BAIRAGARH (GIRLS), BHOPAL, PRINCIPAL, GOVT. HSS [0502003028] | 9977891910 | 49 | 49 | 42 | |
6 | BARKHEDA NATHU, PRINCIPAL, GOVT. HS [0502003019] | 9425688560 | 52 | 52 | 46 | |
7 | BARKHEDI, JAHANGIRABAD, BHOPAL PRINCIPAL, GOVT. HSS [0522003004] | 9300614084 | 68 | 65 | 54 | |
8 | BEO BERASIA [0532003006] | 9893762623 | 166 | 166 | 143 | |
9 | BEO PHANDA [0502003006] | 9981404215 | 38 | 36 | 26 | |
10 | BERASIA (BOYS), BERASIA, PRINCIPAL, GOVT. HSS [0532003001] | 8435677301 | 35 | 35 | 15 | |
11 | BHEL GIRLS, BHOPAL, PRINCIPAL, GOVT. HSS [0512003004] | 9826833822 | 60 | 60 | 40 | |
12 | BRC, PHANDA RURAL [0519902001] | 9893359362 | 2 | 1 | 1 | |
13 | BRC, PHANDA URBAN [0519903001] | 9406517024 | 2 | 0 | 0 | |
14 | CHANDBAD, BHOPAL, PRINCIPAL, GOVT. HS [0502003023] | 9893002480 | 43 | 43 | 38 | |
15 | DAEO-District Adult Education Officer- BHOPAL [0502004001] | 9407214337 | 1 | 1 | 1 | |
16 | DEO, BHOPAL [0522003001] | 9301408132 | 26 | 26 | 21 | |
17 | DIET, BHOPAL [0502004004] | 9826799185 | 32 | 32 | 29 | |
18 | District Organizer, (TWD), BHOPAL [0502506001] | 9009212745 | 9 | 9 | 1 | |
19 | Divisional Deputy Commissioner Tribal Welfare, Bhopal [0502506002] | 6 | 5 | 4 | ||
20 | DPC, BHOPAL [0509900001] | 9893671694 | 123 | 122 | 71 | |
21 | DPI BHOPAL [0512003005] | 7552583653 | 454 | 406 | 137 | |
22 | EENT KHEDI, BHOPAL, PRINCIPAL, GOVT. HSS [0502003005] | 9893243576 | 305 | 305 | 223 | |
23 | ELTI BHOPAL [0522004002] | 9826022675 | 17 | 17 | 17 | |
24 | Foreign DDOs of other departments [0123456789] | 4 | 4 | 0 | ||
25 | GANDHI NAGAR (GIRLS), BHOPAL, PRINCIPAL, GOVT. HS [0502003026] | 9827243072 | 232 | 227 | 188 | |
26 | GOVT. COLLEGE OF EDUCATION BHOPAL [0502004003] | 9993962744 | 44 | 44 | 35 | |
27 | Govt. Divisinal Residential School Katara Hills Bhopal [0505504002] | 9424415766 | 25 | 25 | 10 | |
28 | GUNGA, BERASIA, PRINCIPAL, GOVT. HSS [0532003003] | 9630368251 | 105 | 105 | 95 | |
29 | HAMIDIA (BOYS), BHOPAL, PRINCIPAL, GOVT. HSS [0502003008] | 7552730955 | 63 | 62 | 48 | |
30 | HAMIDIA (GIRLS) NO.1, BHOPAL, PRINCIPAL, GOVT. HSS [0502003017] | 9165074278 | 99 | 99 | 83 | |
31 | HAMIDIA (GIRLS) NO.2, BHOPAL, PRINCIPAL, GOVT. HSS [0502003021] | 7389199042 | 57 | 56 | 48 | |
32 | HARRAKHEDA, BERASIA, PRINCIPAL, GOVT. HS [0532003007] | 9893165519 | 246 | 246 | 226 | |
33 | JAHANGIRABAD (GIRLS), BHOPAL, PRINCIPAL, GOVT. HSS [0512003003] | 9893283773 | 102 | 101 | 91 | |
34 | JAHANGIRIA, BHOPAL, PRINCIPAL, GOVT. HSS [0502003013] | 7974598429 | 46 | 46 | 38 | |
35 | JD (Education) Bhopal [0512003006] | 9479557211 | 39 | 38 | 27 | |
36 | KAMLA NEHRU, TIN SHED, BHOPAL, PRINCIPAL, GOVT. HSS [0522003005] | 9009114752 | 77 | 75 | 60 | |
37 | KASTURBA (GIRLS), T.T.NAGAR, BHOPAL, PRINCIPAL, GOVT. HSS [0502003025] | 7974651480 | 143 | 138 | 90 | |
38 | KOTRA SULTANABAD (BOYS), BHOPAL, PRINCIPAL, GOVT. HSS [0522003013] | 7552774740 | 135 | 133 | 117 | |
39 | LALARIYA, BERASIA, PRINCIPAL, GOVT. HSS [0532003004] | 9893686256 | 126 | 126 | 116 | |
40 | LAXMI MANDI, BHOPAL, PRINCIPAL, GOVT. HS [0512003008] | 9425677248 | 89 | 89 | 84 |
According to this report, necessary actions are being taken to regulate the administrative status of executive tasks in the education department. Special attention is being given to improve the situation in various parts of the state.
This report is crucial for administrative purposes and will assist in enhancing the government's administrative capacity.
Based on the information obtained from this report, public awareness is being raised regarding the executive work status in the education department and government offices.
To analyze the ESB (E-Service Book) DDO Wise Status PDF file, follow these steps:
Leave a comment