In the fast-paced world of healthcare, efficient management of medical supplies, particularly medicines, is crucial. ESIC hospitals, model hospitals, medical colleges, and DCBOs often face challenges with slow-moving, non-moving, and near expiry medicines.
S.N | Item Name | Batch No. | Expiry Date | Quantity | UOM | Value |
---|---|---|---|---|---|---|
1 | Lenalidomide Caps/Tab. 25mg | BLNC2209XC | 31-Aug-24 | 30 | Nos | 3465 |
2 | Tachyra 200 Tab. | BA22257 | 31-Aug-24 | 1000 | Nos | 3900 |
3 | Tachyra 200 Tab. | BA22257 | 31-Aug-24 | 800 | Nos | 3120 |
4 | T Top 0.03% Oint. - 10gm | T027 | 31-Aug-24 | 5 | Nos | 175 |
5 | Hipracin 2.5 SR Tab. | TDE23003AL | 30-Sep-24 | 1762 | Nos | 6184.62 |
6 | Synpod Caps. | BFLJ3F1 | 30-Sep-24 | 1000 | Nos | 26600 |
7 | Dextrose Infusion 10% - 500ml | P1040071 | 30-Sep-24 | 513 | Nos | 12825 |
8 | Epiruba 10 Inj. | 2GER05 | 30-Sep-24 | 1 | Vial | 172 |
9 | Equirab Inj. -5ml. | A02722010 | 30-Sep-24 | 23 | Vial | 4117 |
10 | Pacliall Inj. | 901422007A | 30-Sep-24 | 1 | Nos | 1690 |
11 | T Top 0.03% Oint. - 10gm | T028 | 30-Sep-24 | 260 | Nos | 9100 |
12 | Veraline Inj. -2ml. | 532218 | 30-Sep-24 | 30 | Nos | 309.6 |
13 | Coralan 7.5 Tab. | 6070921 | 31-Oct-24 | 994 | Nos | 17752.84 |
14 | Entavir 1 Tab. | BA23049 | 31-Oct-24 | 540 | Nos | 10152 |
15 | Entavir 1 Tab. | BA23049 | 31-Oct-24 | 600 | Nos | 11280 |
16 | Micoflu N Oint. -15gm. | E230518 | 31-Oct-24 | 250 | Nos | 6525 |
17 | Nirtol G Infusion -100ml. | 2K21401 | 31-Oct-24 | 25 | Bottle | 1825 |
18 | Neogadine Mikros Syp.-100ml | C29T23012 | 31-Oct-24 | 55 | Nos | 4455 |
19 | Diazepam Inj. 5mg./ml. - 2ml | 2222402 | 30-Nov-24 | 70 | Ampule | 392 |
20 | Dopamine Inj. 40mg./ml. -5ml | 2222415 | 30-Nov-24 | 30 | Ampule | 315 |
S.N | Item Name | Batch No. | Expiry Date | Quantity | UOM | Value |
---|---|---|---|---|---|---|
21 | Ethamsylate Inj. 125mg./ml. -2ml | 1322377 | 30-Nov-24 | 150 | Ampule | 1485 |
22 | Paracetamol Inj. 150mg./ml. -2ml | AV2448 | 30-Nov-24 | 930 | Ampule | 6110.1 |
23 | Sodium Chloride Infusion 0.9% -3Ltr | 5L20366 | 30-Nov-24 | 8 | Nos | 1397.04 |
24 | Biodine Dressing | G216 | 30-Nov-24 | 150 | Nos | 41809.5 |
25 | Pheniramine Syp. 15mg./5ml. | L221202 | 30-Nov-24 | 395 | Bottle | 4977 |
26 | Porine Syp. -50ml. | IL-2212001 | 30-Nov-24 | 10 | Bottle | 19000 |
27 | Povidone iodine 5% Soln. - 500ml. | E30205 | 30-Nov-24 | 4 | Bottle | 348.4 |
28 | Povidone iodine 5% Soln. - 500ml. | E30205 | 30-Nov-24 | 72 | Bottle | 6271.2 |
29 | Micophey M Kit | 1504-01 | 31-Dec-24 | 5 | Nos | 340 |
30 | Sitcom Tab. | 75521024 | 31-Dec-24 | 706 | Nos | 17134.62 |
31 | Cyflox D EyeDrop -10ml. | ECX2301 | 31-Dec-24 | 100 | Nos | 980 |
32 | Mesna Inj. 100mg./ml. - 10ml | 108832 | 31-Dec-24 | 2 | Nos | 41.6 |
33 | Pemaxam 100 Inj. | LPMXA1301 | 31-Dec-24 | 19 | Vial | 3611.52 |
34 | V Strant PFS Inj. 250mg. | BFLAJ0123 | 31-Dec-24 | 2 | Vial | 8100 |
35 | Zunitra Inj. 4mg. | LZLDA1302 | 31-Dec-24 | 11 | Nos | 462.33 |
36 | CGNOL 100 Tab. | CT22231580 | 31-Jan-25 | 6200 | Nos | 3348 |
37 | Dabigatran Etexilate Caps. 110mg. | PGCDA23102 | 31-Jan-25 | 1700 | Nos | 17850 |
38 | Gliogen Caps. 100mg. | CTMZB1302 | 31-Jan-25 | 5 | Nos | 211.5 |
39 | Atropine Inj. 0.6mg./ml. - 1ml | AV3124 | 31-Jan-25 | 290 | Ampule | 1168.7 |
S.N | Item Name | Batch No. | Expiry Date | Quantity | UOM | Value |
---|---|---|---|---|---|---|
40 | Cyphos 200 Inj. | 3GCY05 | 31-Jan-25 | 35 | Vial | 882 |
41 | Doclysis Inj. 80mg. | OI230014A | 31-Jan-25 | 50 | Vial | 21900 |
42 | Doclysis Inj. 80mg. | OI230014A | 31-Jan-25 | 23 | Vial | 10074 |
43 | Neosporin H Eye Oint. | R101 | 31-Jan-25 | 10 | Tube | 330.3 |
44 | Sepgard AR Gel -20gm. | R23021 | 31-Jan-25 | 225 | Nos | 13477.5 |
45 | Glycerine Lotion -500gm. | GN-2002 | 31-Jan-25 | 119 | Bottle | 7260.19 |
46 | Trulevi Syp. -100ml. | TRL23002 | 31-Jan-25 | 360 | Bottle | 252 |
47 | New Vat CR Tab. 500mg. | VCR3303D | 28-Feb-25 | 4700 | Nos | 8366 |
48 | Urinif SR Tab. 100mg. | USR-171 | 28-Feb-25 | 7340 | Nos | 13212 |
49 | Utamide Tab. 50mg. | M2304576 | 28-Feb-25 | 45 | Nos | 265.5 |
50 | Acyclovir Cream 5% | MICRON | 28-Feb-25 | 145 | Tube | 1957.5 |
51 | Bonytoin Inj. 100mg. - 2ml | L-2303003 | 28-Feb-25 | 140 | Ampule | 658 |
52 | Doclysis 120 Inj. | OI230021A | 28-Feb-25 | 10 | Vial | 5880 |
53 | Doclysis 120 Inj. | OI230021A | 28-Feb-25 | 1 | Vial | 588 |
54 | Doclysis 120 Inj. | OI230021A | 28-Feb-25 | 16 | Vial | 9408 |
55 | Kloryl S Oint. -10gm. | UMO23055 | 28-Feb-25 | 825 | Nos | 15279 |
56 | Lamifil Cream -10gm. | E538-51 | 28-Feb-25 | 786 | Nos | 7702.8 |
57 | Vitamin B12 (Cyanocobalamin) Inj. 1000mcg. | AV3126 | 28-Feb-25 | 280 Ampule | 38259.2 | |
58 | GTN Spray -200 Doses | E20309 | 28-Feb-25 | 13 | Nos | 2990 |
59 | Neosporin Powder -10gm. | R250 | 28-Feb-25 | 110 | Bottle | 4424.2 |
60 | Atherochek 10 Tab. | 23070651 | 31-Mar-25 | 8000 | Nos | 78000 |
61 | Cefaclor Caps. 250mg. | Micron | C230405 | 31-Mar-25 | 1000 | Nos |
62 | Goben M Caps. | CT23240004A | 31-Mar-25 | 2950 | Nos | 4838 |
63 | Hipracin 5 SR Tab. | TGR23003AL | 31-Mar-25 | 6540 | Nos | 31719 |
64 | Syncefix Caps. | 2-AZLJ3O1 | 31-Mar-25 | 500 | Nos | 6815 |
65 | Doclysis 20 Inj. | OI230033 | 31-Mar-25 | 100 | Vial | 18500 |
66 | Kloryl S Oint. -10gm. | UMO23079. | 31-Mar-25 | 590 | Nos | 10926.8 |
67 | Midapic 1mg./ml. Inj. - 5ml | 27222301 | 31-Mar-25 | 78 | Ampule | 934.44 |
68 | Mupinor B Oint. -5gm. | HMO109 | 31-Mar-25 | 475 | Nos | 31207.5 |
69 | Pacliwel 30 Inj. | 3GPC16 | 31-Mar-25 | 23 | Vial | 10005 |
70 | Loraxim Dry Syp. -30ml. | LXS3-17 | 31-Mar-25 | 110 | Bottle | 1584 |
Proper utilization of these medicines can not only reduce wastage but also ensure that resources are used effectively.
Understanding the Issue
Medicines that are not utilized as per routine schedules can become a financial burden on healthcare institutions. These include:
Without proper management, these medicines can lead to unnecessary losses and can even pose risks if not handled correctly.
The Current Scenario
As per the latest notice issued by the Drug Inspector (File No. 432-U-16/53/01/03 DRUG INSPECTOR Date: July 2024), there are several medicines in stock across ESIC hospitals that need immediate attention due to their slow-moving, non-moving, or near expiry status. A detailed list of these medicines, along with their batch numbers, expiry dates, and quantities, has been provided to medical superintendents, deans, and MO I/C.
Action Required
Medical superintendents, deans, and MO I/C are requested to:
This proactive step will help in utilizing these medicines before they expire, thereby saving costs and ensuring that valuable resources are not wasted.
Why It Matters
Efficient medicine management is not just about avoiding wastage; it’s about ensuring that all available resources are used to their full potential. This approach helps in reducing costs, minimizing risks, and improving the overall quality of healthcare services provided to patients.
Conclusion
The utilization of slow-moving, non-moving, and near expiry medicines is a critical aspect of healthcare management. By following the steps outlined in this notice, medical superintendents and deans can contribute significantly to the efficient running of their institutions. Act now to make the most of your medicine stock and avoid unnecessary wastage.
Leave a comment